• Base Information


AcNum & SubNum Chart:
Solved Problems: 7 26
Author Pro.ID Judge Status Create Time
GetcharZp 2 Accept 2019-05-08 21:39:48
GetcharZp 2 Accept 2019-05-01 21:46:21
GetcharZp 4 Accept 2019-05-01 21:09:48
GetcharZp 3 Accept 2019-04-30 11:59:41
GetcharZp 1 Accept 2019-04-29 14:05:50
GetcharZp 1 Accept 2019-04-28 18:20:46
GetcharZp 1 Wrong Answer 2019-04-28 18:20:17
GetcharZp 1 Accept 2019-04-28 18:06:40
GetcharZp 1 Accept 2019-04-28 17:50:27
GetcharZp 1 Wrong Answer 2019-04-28 17:49:58

© 2019 GetcharZp,All Rights Reserved 蜀ICP备19000206号-1